Name | Role | Date of Appointment | Term of Office | Date Stepped Down | Appointed by | Relevant Business Interests | Personal Relationships with school staff or governors | Links to other Educational Establishments | Committee Membership | Link Role |
---|---|---|---|---|---|---|---|---|---|---|
Wendy Banner | 22.09.22 | 4 years | Ex officio Diocese of York | None declared | None declared | Church Committee | Collective Worship | |||
Chris De Silva | 01.10.21 | 4 years | Parents | None declared | Parent (Hackness) | No | Resources | ICT | ||
Toby Flood | 07.03.19 | 4 years | Governing Body | None declared | None declared | No | School Improvement (Chair) | PE & Outdoor Education | ||
Alan Brown | 01.09.23 | 4 yers | Ex officio Diocese of York | None declared | None declared | School Improvement Church Committee | RE, Music, Art & Drama | |||
Amanda Herrington | 22.09.22 | 4 years | Ex officio Staff Governor | None declared | None declared | No | Church Committee | |||
Karen Price | Chair of Governors | 17.11.19 | 4 years | 21.03.24 | Local authority | None declared | None declared | Membership of Diocese Schools Committee, | Church Committe, Performance Managment, Staff Wellbeing School Improvement, Resources
| Safeguarding, Governor Development and Governor Induction, Humanities
|
Helen Scott | 16.11.23 | 4 years | Parents | None declared | Parent (Wykeham) | Employee at Scalby School | School Improvement | Literacy | ||
Tracy Shepherdson | Chair of Governors | 01.10.21 | 4 years | Governing Body | None declared | None declared | No | Resources (Chair) | Health & Safety, Pupil Premium | |
Janet Spittal | Headteacher | 29.15.19 | n/a | Ex officio Headteacher | None declared | None declared | Governor at Compass Academy, Hull | School Improvement, Church Committee
| ||
Jackie Spowage | 22.09.22 | 4 years | Governing Body | School Improvement HT Wellbeing | PSHCE Early Years, SEND | |||||
Rowena Thorp | 04.10.16 | 8 years | 21.03.24 | Governing Body | None declared | None declared | No | School Improvement | ||
Rev Joe Kinsella | Associate Governor | 21/09/2023 | 1 year | Governing Body | None declared | None declared | NA |